Type | Attack |
---|---|
ATK | 279 |
DEF | 183 |
HP | 2880 |
SPD | 103 |
CRR | 15% |
CRD | 50% |
ACC | 0% |
RES | 15% |
Skills | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader SkillIncreases the attack power of ally monsters with Dark attribute by 30%. |
||||||||||||||||
Rat HuntAttacks the enemy with fierce kicks 2 times to decrease the enemy's Defense for 2 turns with a 45% chance. 1.85*{ATK} |
|
|||||||||||||||
Fox HuntAttacks the enemy with 2 consecutive kicks and stuns the enemy for 1 turn if you get a Critical Hit. 2.7*{ATK} |
|