Type | Attack |
---|---|
ATK | 152 |
DEF | 127 |
HP | 1950 |
SPD | 106 |
CRR | 15% |
CRD | 50% |
ACC | 0% |
RES | 15% |
Skills | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiery ClawAttacks the enemy with sharp, fiery claws. Inflicts Continuous Damage for 2 turns if you get a Critical Hit. 3.5*{ATK} |
|
|||||||||||||||
Element ExplosionCauses an elemental explosion to attack an enemy. The inflicted damage is proportionate to the enemy's MAX HP. 4.1*{ATK} + 0.1*{Target MAX HP} |
|