Type | Support |
---|---|
ATK | 205 |
DEF | 218 |
HP | 3465 |
SPD | 94 |
CRR | 15% |
CRD | 50% |
ACC | 0% |
RES | 15% |
Skills | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OnslaughtAttacks the enemy at a breakneck speed. May stun the enemy with a 24% chance. 3.7*{ATK} - 15 |
|
|||||||||||||||||
ResurgeFills up an ally target's Attack Bar and strengthens their Attack Power for 1 turn. |
|
|||||||||||||||||
Light of RecoveryRevives a dead ally and recovers the HP of all allies by 20% each. If there are no allies revived by this skill, the cool down decreases by 2 turns. |
|