Type | Defense |
---|---|
ATK | 127 |
DEF | 145 |
HP | 2040 |
SPD | 98 |
CRR | 15% |
CRD | 50% |
ACC | 0% |
RES | 15% |
Skills | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holy ShockAttacks the enemy and decreases their Attack Power for 2 turns with a 50% chance. 3.5*{ATK} + 15 |
|
|||||||||||||||
StompDeals damage to the enemy and decreases the target's Attack Speed for 2 turns. This attack will deal more damage according to your Defense. 2.4*{ATK} + 3.0*{DEF} |
|