Type | Support |
---|---|
ATK | 120 |
DEF | 72 |
HP | 1170 |
SPD | 100 |
CRR | 15% |
CRD | 50% |
ACC | 0% |
RES | 15% |
Skills | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacred WaterThrows a condensed cloud of elements at the enemy to attack 2 times and reduces the enemy's Attack Power for 2 turns with a 20% chance for each attack. 1.9*{ATK} |
|
|||||||||||||||
Crushing RocksAttacks with 4 strong consecutive strikes. Each strike has a 30% chance to decrease the enemy's Defense for 2 turns. 1.3*{ATK} |
|