| Type | Defense |
|---|---|
| ATK | 121 |
| DEF | 152 |
| HP | 2040 |
| SPD | 99 |
| CRR | 15% |
| CRD | 50% |
| ACC | 0% |
| RES | 15% |
| Skills | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Slashing AirStrikes an enemy with a dull blade, weakening the target's Attack Power for 2 turns with a 50% chance. 3.8*{ATK}
|
|
||||||||||||||
|
Spinning SlashSpins around to attack all enemies. Enemies that receive a Critical Hit by this attack will be denied of HP recovery for 2 turns. 2.4*{ATK}
|
|
||||||||||||||