Type | Support |
---|---|
ATK | 130 |
DEF | 142 |
HP | 2040 |
SPD | 110 |
CRR | 15% |
CRD | 50% |
ACC | 0% |
RES | 15% |
Skills | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spirit BallAttacks the enemy with an Energy ball. The attack has a 50% chance of increasing the enemy's chance to land a Glancing Hit for 2 turns. 3.6*{ATK} + 20 |
|
|||||||||||||||
DecelerateAttacks all enemies, decreasing their Attack Speed for 2 turns with an 80% chance on each target. 2.1*{ATK} |
|