Type | Support |
---|---|
ATK | 152 |
DEF | 124 |
HP | 1995 |
SPD | 110 |
CRR | 15% |
CRD | 50% |
ACC | 0% |
RES | 15% |
Skills | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spirit BallAttacks the enemy with an Energy ball. The attack has a 50% chance of increasing the enemy's chance to land a Glancing Hit for 2 turns. 3.6*{ATK} + 20 |
|
|||||||||||||||
IgniteAttacks the enemy with the flames of punishment, inflicting Continuous Damage for 3 turns. 4.6*{ATK} + 90 |
|