Type | HP |
---|---|
ATK | 148 |
DEF | 118 |
HP | 2130 |
SPD | 101 |
CRR | 15% |
CRD | 50% |
ACC | 0% |
RES | 15% |
Skills | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThrashThrashes the enemy, inflicting damage proportionate to your MAX HP. The attack has a 50% chance to reduce the enemy's Attack Bar by 25%. 1.7*{ATK} + 0.15*{MAX HP} |
|
|||||||||||||
RoarInflicts damage proportional to your MAX HP to all enemies and decreases their Attack Power for 2 turns. 0.2*{MAX HP} |
|