Type | HP |
---|---|
ATK | 135 |
DEF | 249 |
HP | 4065 |
SPD | 101 |
CRR | 15% |
CRD | 50% |
ACC | 0% |
RES | 15% |
Skills | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader SkillIncreases the HP of ally monsters by 15%. |
||||||||||||||
ThrashThrashes the enemy, inflicting damage proportionate to your MAX HP. The attack has a 50% chance to reduce the enemy's Attack Bar by 25%. 1.7*{ATK} + 0.15*{MAX HP} |
|
|||||||||||||
CrouchRecovers your HP by 30% and increases Defense for 2 turns. |
|