Type | Defense |
---|---|
ATK | 196 |
DEF | 205 |
HP | 3795 |
SPD | 107 |
CRR | 15% |
CRD | 50% |
ACC | 0% |
RES | 15% |
Skills | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader SkillIncreases the attack speed of ally monsters with Water attribute by 23%. |
||||||||||||||||
ScratchAttacks the enemy with razor-sharp claws and decreases their Defense for 2 turns with a 50% chance. 3.7*{ATK} |
|
|||||||||||||||
Team UpTeams up with another ally to attack an enemy. 3.7*{ATK} |
|