Type | Defense |
---|---|
ATK | 183 |
DEF | 253 |
HP | 3270 |
SPD | 107 |
CRR | 15% |
CRD | 50% |
ACC | 0% |
RES | 15% |
Skills | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader SkillIncreases the attack speed of ally monsters with Wind attribute by 23%. |
||||||||||||||||
ScratchAttacks the enemy with razor-sharp claws and decreases their Defense for 2 turns with a 50% chance. 3.7*{ATK} |
|
|||||||||||||||
SeizeAttacks the enemy and removes all beneficial effects on the target. 5.5*{ATK} |
|