Type | HP |
---|---|
ATK | 214 |
DEF | 196 |
HP | 3660 |
SPD | 104 |
CRR | 15% |
CRD | 50% |
ACC | 0% |
RES | 15% |
Skills | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader SkillIncreases the HP of ally monsters with Fire attribute by 30%. |
||||||||||||||
Honorable AttackCharges to attack and stuns the enemy for 1 turn with a 20% chance. 3.7*{ATK} |
|
|||||||||||||
Start BattleAttacks an enemy 2 times with a swift charge, with each attack decreasing the Attack Speed and Defense for 2 turns. 2.7*{ATK} |
|