Type | Defense |
---|---|
ATK | 484 |
DEF | 492 |
HP | 7140 |
SPD | 98 |
CRR | 15% |
CRD | 50% |
ACC | 0% |
RES | 15% |
Skills | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touch of PunishmentAttacks an enemy and stuns the target for 1 turn with a 35% chance. 3.8*{ATK} |
|
|||||||||||||
Moonlight FloodAttacks all enemies and inflicts Continuous Damage for 2 turns. 3.0*{ATK} |
|
|||||||||||||
Wild RoarAttacks all enemies and weakens the Attack Power for 2 turns. 4.5*{ATK} |
|