| Type | Attack |
|---|---|
| ATK | 557 |
| DEF | 436 |
| HP | 6900 |
| SPD | 99 |
| CRR | 15% |
| CRD | 50% |
| ACC | 0% |
| RES | 15% |
| Skills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Leader Skill
|
|||||||||||
|
PirouettePirouette 3.8*{ATK}
|
|
||||||||||
|
WhirlWhirl 1.25*{ATK}
|
|
||||||||||
|
RendRend 5.2*{ATK} + 0.16*{Target MAX HP}
|
|
||||||||||