| Type | Attack |
|---|---|
| ATK | 856 |
| DEF | 626 |
| HP | 9885 |
| SPD | 100 |
| CRR | 30% |
| CRD | 50% |
| ACC | 0% |
| RES | 15% |
| Skills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Leader Skill
|
|||||||||||
|
PirouettePirouette 3.8*{ATK}
|
|
||||||||||
|
WhirlWhirl 1.25*{ATK}
|
|
||||||||||
|
RendRend 5.2*{ATK} + 0.16*{Target MAX HP}
|
|
||||||||||