| Type | Attack |
|---|---|
| ATK | 565 |
| DEF | 412 |
| HP | 7140 |
| SPD | 105 |
| CRR | 15% |
| CRD | 50% |
| ACC | 0% |
| RES | 15% |
| Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Leader Skill
|
|||||||||||||
|
SlashSlash {ATK}*({SPD} + 155)/135
|
|
||||||||||||
|
Charge AttackCharge Attack 5.8*{ATK}
|
|
||||||||||||
|
Flash Step (Passive)Flash Step (Passive) 2.4*{ATK}
|
|
||||||||||||