| Type | Attack |
|---|---|
| ATK | 878 |
| DEF | 582 |
| HP | 10215 |
| SPD | 106 |
| CRR | 15% |
| CRD | 50% |
| ACC | 25% |
| RES | 15% |
| Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Leader Skill
|
|||||||||||||
|
SlashSlash {ATK}*({SPD} + 155)/135
|
|
||||||||||||
|
Charge AttackCharge Attack 5.8*{ATK}
|
|
||||||||||||
|
Teleportation SlashTeleportation Slash 2.4*{ATK}
|
|
||||||||||||