| Type | Attack |
|---|---|
| ATK | 581 |
| DEF | 379 |
| HP | 7380 |
| SPD | 106 |
| CRR | 15% |
| CRD | 50% |
| ACC | 0% |
| RES | 15% |
| Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Leader Skill
|
|||||||||||||
|
SlashSlash {ATK}*({SPD} + 155)/135 |
|
||||||||||||
|
Blink StrikeBlink Strike {ATK}*({SPD} + 140)/150 + 0.04*{Target MAX HP} |
|
||||||||||||
|
Moon DustMoon Dust 2.3*{ATK}
|
|
||||||||||||